Destination | Code | Mins ($5) | Mins ($10) | Rate |
---|---|---|---|---|
Afghanistan | 93 | 26 | 52 | $ 0.19 |
Afghanistan Cellular-AT | 9375 | 26 | 53 | $ 0.19 |
Afghanistan Cellular-AWCC | 9370 | 26 | 51 | $ 0.19 |
Afghanistan Cellular-Etisalat | 9378 | 28 | 57 | $ 0.18 |
Afghanistan Cellular-MTN | 9376 | 23 | 46 | $ 0.22 |
Afghanistan Cellular-Others | 937 | 25 | 51 | $ 0.20 |
Afghanistan Cellular-Roshan | 9372 | 26 | 51 | $ 0.20 |
Afghanistan Cellular-Salaam | 9374 | 27 | 53 | $ 0.19 |
Albania | 355 | 30 | 61 | $ 0.16 |
Albania Cellular-AMC | 35568 | 12 | 24 | $ 0.41 |
Albania Cellular-Eagle | 35567 | 12 | 25 | $ 0.41 |
Albania Cellular-Plus | 35566 | 11 | 23 | $ 0.44 |
Albania Cellular-Vodafone | 35569 | 11 | 23 | $ 0.43 |
Albania-AMC | 35521160 | 27 | 54 | $ 0.18 |
Albania-Tirana | 355422 | 30 | 60 | $ 0.17 |
Algeria | 213 | 82 | 163 | $ 0.06 |
Algeria Cellular | 2136 | 9 | 19 | $ 0.53 |
Algeria Cellular-Djezzy | 21370 | 14 | 29 | $ 0.35 |
Algeria Cellular-Ooredoo | 2135 | 9 | 17 | $ 0.59 |
Algeria-Algiers | 21321 | 71 | 142 | $ 0.07 |
American Samoa | 1684 | 119 | 238 | $ 0.04 |
American Samoa Cellular | 16842 | 119 | 238 | $ 0.04 |
Andorra | 376 | 189 | 377 | $ 0.03 |
Andorra Cellular | 3763 | 26 | 53 | $ 0.19 |
Angola | 244 | 19 | 38 | $ 0.26 |
Angola Cellular-Movicel | 24491 | 19 | 38 | $ 0.26 |
Angola Cellular-Unitel | 24492 | 19 | 38 | $ 0.26 |
Anguilla | 1264 | 24 | 48 | $ 0.21 |
Anguilla Cellular | 1264235 | 20 | 41 | $ 0.24 |
Anguilla Cellular-Digicel | 1264581 | 20 | 41 | $ 0.24 |
Antigua | 1268 | 24 | 48 | $ 0.21 |
Antigua Cellular | 1268464 | 20 | 41 | $ 0.24 |
Antigua Cellular-Digicel | 1268720 | 20 | 41 | $ 0.24 |
Argentina | 54 | 170 | 340 | $ 0.03 |
Argentina Cellular | 549 | 28 | 55 | $ 0.18 |
Argentina Cellular-Buenos Aires | 54911 | 28 | 55 | $ 0.18 |
Argentina Cellular-Buenos Aires Claro | 549112044 | 31 | 63 | $ 0.16 |
Argentina Cellular-Claro | 5492202400 | 31 | 63 | $ 0.16 |
Argentina-Bahia Blanca | 54291 | 400 | 800 | $ 0.01 |
Argentina-Buenos Aires | 5411 | 450 | 901 | $ 0.01 |
Argentina-Campana | 543489 | 407 | 813 | $ 0.01 |
Argentina-Cities | 542293 | 279 | 559 | $ 0.02 |
Argentina-Cordoba | 54351 | 355 | 709 | $ 0.01 |
Argentina-La Pampa | 54230 | 376 | 752 | $ 0.01 |
Argentina-La Plata | 54221 | 376 | 752 | $ 0.01 |
Argentina-Lujan | 542323 | 166 | 331 | $ 0.03 |
Argentina-Mar Del Plata | 54223 | 407 | 813 | $ 0.01 |
Argentina-Mendoza | 54261 | 407 | 813 | $ 0.01 |
Argentina-Neuquen | 54299 | 316 | 633 | $ 0.02 |
Argentina-Pilar | 54232 | 265 | 529 | $ 0.02 |
Argentina-Resistencia | 54362 | 176 | 352 | $ 0.03 |
Argentina-Rosario | 54341 | 407 | 813 | $ 0.01 |
Argentina-Salta | 54387 | 132 | 265 | $ 0.04 |
Argentina-San Luis | 542652 | 132 | 265 | $ 0.04 |
Argentina-Santa Fe | 54342 | 376 | 752 | $ 0.01 |
Argentina-Tucuman | 54381 | 238 | 476 | $ 0.02 |
Argentina-Zarate | 54348 | 279 | 559 | $ 0.02 |
Armenia | 374 | 29 | 58 | $ 0.17 |
Armenia Cellular | 3745 | 22 | 44 | $ 0.23 |
Armenia Cellular-Beeline | 37443 | 21 | 42 | $ 0.24 |
Armenia Cellular-MTS | 37449 | 21 | 42 | $ 0.24 |
Armenia Cellular-Nagorny Karabakh | 37497 | 33 | 66 | $ 0.15 |
Armenia Cellular-Orange | 37441 | 22 | 44 | $ 0.23 |
Armenia-Nagorny Karabakh | 37447 | 33 | 67 | $ 0.15 |
Armenia-Ucom | 37411 | 28 | 56 | $ 0.18 |
Armenia-Yerevan | 37410 | 29 | 57 | $ 0.18 |
Aruba | 297 | 52 | 104 | $ 0.10 |
Aruba Cellular | 29756 | 23 | 45 | $ 0.22 |
Aruba Cellular-Digicel | 297630 | 23 | 47 | $ 0.21 |
Ascension Island | 247 | 3 | 7 | $ 1.51 |
Ascension Island Cellular | 2474 | 4 | 8 | $ 1.32 |
Australia | 61 | 286 | 571 | $ 0.02 |
Australia Cellular | 614 | 123 | 246 | $ 0.04 |
Australia Cellular-Optus | 61401 | 122 | 244 | $ 0.04 |
Australia-Adelaide | 6187 | 325 | 649 | $ 0.02 |
Australia-Brisbane | 6173 | 286 | 571 | $ 0.02 |
Australia-Canberra | 61261 | 325 | 649 | $ 0.02 |
Australia-Melbourne | 6138 | 286 | 571 | $ 0.02 |
Australia-Perth | 6186 | 325 | 649 | $ 0.02 |
Australia-Special Services | 61106 | 140 | 280 | $ 0.04 |
Australia-Sydney | 6127 | 325 | 649 | $ 0.02 |
Austria | 43 | 38 | 76 | $ 0.13 |
Austria Cellular | 43665 | 19 | 39 | $ 0.26 |
Austria Cellular-A1 | 43664 | 19 | 39 | $ 0.26 |
Austria Cellular-Hutchinson | 43660 | 19 | 39 | $ 0.26 |
Austria Cellular-Mundio | 4368860 | 20 | 40 | $ 0.25 |
Austria Cellular-Orange | 43681 | 19 | 39 | $ 0.26 |
Austria Cellular-Telering | 43650 | 19 | 39 | $ 0.26 |
Austria-Vienna | 431 | 38 | 76 | $ 0.13 |
Azerbaijan | 994 | 25 | 51 | $ 0.20 |
Azerbaijan Cellular | 99444 | 16 | 31 | $ 0.32 |
Azerbaijan Cellular-Azercell | 99450 | 15 | 30 | $ 0.33 |
Azerbaijan Cellular-Azerphone | 99470 | 16 | 32 | $ 0.31 |
Azerbaijan Cellular-Bakcell | 99455 | 16 | 32 | $ 0.31 |
Azerbaijan Cellular-Catel | 99440 | 16 | 31 | $ 0.32 |
Bahamas | 1242 | 45 | 89 | $ 0.11 |
Bahamas Cellular | 1242357 | 30 | 60 | $ 0.17 |
Bahrain | 973 | 47 | 93 | $ 0.11 |
Bahrain Cellular-Batelco | 97331 | 37 | 75 | $ 0.13 |
Bahrain Cellular-Viva | 97333 | 38 | 76 | $ 0.13 |
Bahrain Cellular-Zain | 97336 | 39 | 77 | $ 0.13 |
Bahrain-Premium | 9738 | 8 | 16 | $ 0.63 |
Bahrain-Zain | 973136 | 48 | 95 | $ 0.11 |
Bangladesh | 880 | 127 | 254 | $ 0.04 |
Bangladesh Cellular | 8801 | 127 | 254 | $ 0.04 |
Bangladesh-Dhaka | 8802 | 127 | 254 | $ 0.04 |
Bangla_Cell_Econ_1st9 | 98801 | 170 | 340 | $ 0.03 |
Bangla_Dhaka_Econ_1st9 | 98802 | 170 | 340 | $ 0.03 |
Bangla_Econ_1st9 | 9880 | 170 | 340 | $ 0.03 |
Barbados | 1246 | 22 | 45 | $ 0.22 |
Barbados Cellular | 124623 | 22 | 45 | $ 0.22 |
Barbados Cellular-Digicel | 1246256 | 22 | 45 | $ 0.22 |
Belarus | 375 | 13 | 27 | $ 0.37 |
Belarus Cellular | 37525 | 13 | 27 | $ 0.37 |
Belarus Cellular-MTS | 375292 | 13 | 27 | $ 0.37 |
Belarus Cellular-Velcom | 375291 | 13 | 27 | $ 0.37 |
Belgium | 32 | 52 | 105 | $ 0.10 |
Belgium Cellular-Base | 3248 | 190 | 380 | $ 0.03 |
Belgium Cellular-Lycatel | 324660 | 13 | 26 | $ 0.38 |
Belgium Cellular-Mobistar | 3249 | 190 | 380 | $ 0.03 |
Belgium Cellular-Proximus | 32460 | 190 | 380 | $ 0.03 |
Belgium Cellular-Telenet | 324681 | 178 | 356 | $ 0.03 |
Belgium Universal Access | 32702 | 77 | 153 | $ 0.07 |
Belgium-Proximus | 321022 | 52 | 105 | $ 0.10 |
Belize | 501 | 22 | 45 | $ 0.22 |
Belize Cellular | 5016 | 22 | 45 | $ 0.22 |
Belize Cellular-Speednet | 50165 | 22 | 45 | $ 0.22 |
Benin | 229 | 20 | 39 | $ 0.25 |
Benin Cellular | 2299 | 20 | 39 | $ 0.25 |
Benin Cellular-BBCom | 22992 | 20 | 39 | $ 0.25 |
Benin Cellular-Benin Plus | 2299229 | 20 | 39 | $ 0.25 |
Benin Cellular-Globacom | 22968 | 20 | 39 | $ 0.25 |
Benin Cellular-Libercom | 22990 | 20 | 39 | $ 0.25 |
Benin Cellular-Moov | 22963 | 16 | 32 | $ 0.31 |
Benin Cellular-MTN | 22961 | 16 | 32 | $ 0.31 |
Bermuda | 1441 | 106 | 212 | $ 0.05 |
Bermuda Cellular | 14413 | 110 | 219 | $ 0.05 |
Bhutan | 975 | 53 | 106 | $ 0.09 |
Bhutan Cellular | 97516 | 53 | 106 | $ 0.09 |
Bolivia | 591 | 39 | 79 | $ 0.13 |
Bolivia Cellular | 5916 | 30 | 60 | $ 0.17 |
Bolivia Cellular-Entel | 59167 | 30 | 60 | $ 0.17 |
Bolivia Cellular-Nuevatel | 59160 | 30 | 59 | $ 0.17 |
Bolivia Cellular-Tigo | 59169 | 30 | 60 | $ 0.17 |
Bolivia-Cities | 5912500 | 48 | 97 | $ 0.10 |
Bolivia-Cochabamba | 59144 | 48 | 97 | $ 0.10 |
Bolivia-Cochabamba-Rural | 5914413 | 23 | 47 | $ 0.21 |
Bolivia-La Paz | 59122 | 54 | 108 | $ 0.09 |
Bolivia-La Paz-Rural | 5912213 | 23 | 47 | $ 0.21 |
Bolivia-Rural | 5912513 | 23 | 47 | $ 0.21 |
Bolivia-Santa Cruz | 59133 | 52 | 104 | $ 0.10 |
Bolivia-Santa Cruz-Rural | 5913313 | 23 | 47 | $ 0.21 |
Bosnia and Herzegovina | 387 | 31 | 61 | $ 0.16 |
Bosnia and Herzegovina Cellular | 3876 | 14 | 28 | $ 0.36 |
Bosnia and Herzegovina Cellular-BH | 3876031 | 14 | 29 | $ 0.35 |
Bosnia and Herzegovina Cellular-Eronet | 38763 | 14 | 29 | $ 0.35 |
Bosnia and Herzegovina Cellular-Mtel | 38765 | 15 | 29 | $ 0.34 |
Bosnia and Herzegovina-Alternative Fixed Networks | 38730331 | 31 | 61 | $ 0.16 |
Bosnia and Herzegovina-BHT | 387302 | 31 | 61 | $ 0.16 |
Bosnia and Herzegovina-HT Mostar | 3873049 | 30 | 61 | $ 0.17 |
Bosnia and Herzegovina-Mtel | 3873048 | 31 | 61 | $ 0.16 |
Botswana | 267 | 51 | 102 | $ 0.10 |
Botswana Cellular | 2677 | 24 | 48 | $ 0.21 |
Botswana Cellular-BTC | 26773 | 37 | 74 | $ 0.13 |
Botswana Cellular-Mascom | 26771 | 26 | 52 | $ 0.19 |
Botswana Cellular-Orange | 26772 | 20 | 40 | $ 0.25 |
Brazil | 55 | 459 | 917 | $ 0.01 |
Brazil Cellular | 55106 | 60 | 120 | $ 0.08 |
Brazil Cellular-Claro | 5511991 | 60 | 120 | $ 0.08 |
Brazil-Belem | 5591 | 459 | 917 | $ 0.01 |
Brazil-Belo Horizonte | 5531 | 459 | 917 | $ 0.01 |
Brazil-Blumenau | 5547 | 459 | 917 | $ 0.01 |
Brazil-Brasilia | 5561 | 459 | 917 | $ 0.01 |
Brazil-Campinas | 5519 | 459 | 917 | $ 0.01 |
Brazil-Curitiba | 5541 | 459 | 917 | $ 0.01 |
Brazil-Florianopolis | 5548 | 459 | 917 | $ 0.01 |
Brazil-Fortaleza | 5585 | 459 | 917 | $ 0.01 |
Brazil-Goinaia | 5562 | 459 | 917 | $ 0.01 |
Brazil-Governado Valeres | 5533 | 459 | 917 | $ 0.01 |
Brazil-Manaus | 5592 | 459 | 917 | $ 0.01 |
Brazil-Natal | 5584 | 459 | 917 | $ 0.01 |
Brazil-Porto Alegre | 5551 | 459 | 917 | $ 0.01 |
Brazil-Recife | 5581 | 459 | 917 | $ 0.01 |
Brazil-Rio de Janeiro | 5521 | 459 | 917 | $ 0.01 |
Brazil-Salvador | 5571 | 459 | 917 | $ 0.01 |
Brazil-San Jose | 5512 | 459 | 917 | $ 0.01 |
Brazil-Sao Paulo | 5511 | 342 | 685 | $ 0.01 |
Brazil-Vitoria | 5527 | 459 | 917 | $ 0.01 |
British Virgin Islands | 1284 | 24 | 48 | $ 0.21 |
British Virgin Islands Cellular | 1284301 | 21 | 41 | $ 0.24 |
British Virgin Islands Cellular-Digicel | 1284300 | 21 | 41 | $ 0.24 |
Brunei | 673 | 117 | 234 | $ 0.04 |
Brunei Cellular | 673228 | 137 | 275 | $ 0.04 |
Bulgaria | 359 | 61 | 123 | $ 0.08 |
Bulgaria Cellular | 35917 | 19 | 38 | $ 0.27 |
Bulgaria Cellular-Mobikom | 35948 | 59 | 118 | $ 0.08 |
Bulgaria Cellular-Mtel | 35988 | 20 | 39 | $ 0.25 |
Bulgaria Cellular-Telenor | 35989 | 14 | 27 | $ 0.37 |
Bulgaria Cellular-Vivatel | 35987 | 14 | 27 | $ 0.37 |
Bulgaria-Sofia | 3592 | 61 | 123 | $ 0.08 |
Burkina Faso | 226 | 30 | 60 | $ 0.17 |
Burkina Faso Cellular-Airtel | 22655 | 15 | 31 | $ 0.33 |
Burkina Faso Cellular-Moov | 22668 | 16 | 31 | $ 0.32 |
Burkina Faso Cellular-Telmob | 22651 | 16 | 31 | $ 0.32 |
Burundi | 257 | 9 | 17 | $ 0.58 |
Burundi Cellular | 2577 | 8 | 17 | $ 0.60 |
Burundi Cellular-Africel | 25778 | 8 | 16 | $ 0.61 |
Burundi Cellular-Econet | 25776 | 8 | 17 | $ 0.59 |
Burundi Cellular-Hits | 25774 | 8 | 16 | $ 0.61 |
Burundi Cellular-Lacell | 25775 | 8 | 17 | $ 0.59 |
Burundi Cellular-Onatel | 25777 | 8 | 16 | $ 0.63 |
Burundi Cellular-Telecel | 25729 | 8 | 17 | $ 0.60 |
Cambodia | 855 | 74 | 149 | $ 0.07 |
Cambodia Cellular | 8551 | 74 | 149 | $ 0.07 |
Cambodia Cellular-Mobitel | 85511 | 75 | 150 | $ 0.07 |
Cambodia Cellular-Smart | 85510 | 75 | 150 | $ 0.07 |
Cambodia Cellular-Viettel | 85531 | 64 | 127 | $ 0.08 |
Cambodia-Viettel | 855236 | 64 | 127 | $ 0.08 |
Cameroon | 237 | 51 | 102 | $ 0.10 |
Cameroon Cellular | 2376 | 13 | 27 | $ 0.38 |
Cameroon Cellular-MTN | 23750 | 15 | 30 | $ 0.34 |
Cameroon Cellular-Nexxtel | 237657 | 15 | 30 | $ 0.33 |
Cameroon Cellular-Orange | 23755 | 13 | 26 | $ 0.38 |
Canada | 1204 | 205 | 410 | $ 0.02 |
Canada-Yukon | 1867 | 63 | 126 | $ 0.08 |
Cape Verde Islands | 238 | 33 | 67 | $ 0.15 |
Cape Verde Islands Cellular | 23818 | 21 | 41 | $ 0.24 |
Cayman Islands | 1345 | 43 | 86 | $ 0.12 |
Cayman Islands Cellular | 1345229 | 26 | 52 | $ 0.19 |
Cayman Islands Cellular-Digicel | 134532 | 26 | 52 | $ 0.19 |
Central African Republic | 236 | 13 | 26 | $ 0.38 |
Central African Republic Cellular | 2360 | 11 | 21 | $ 0.47 |
Central African Republic Cellular-Acell | 23670 | 9 | 18 | $ 0.56 |
Central African Republic Cellular-Nationlink | 23677 | 9 | 17 | $ 0.58 |
Central African Republic Cellular-Orange | 23672 | 17 | 34 | $ 0.29 |
Central African Republic Cellular-Telecel | 23675 | 8 | 15 | $ 0.65 |
Central African Republic-Premium | 23636 | 7 | 14 | $ 0.72 |
Chad | 235 | 9 | 18 | $ 0.56 |
Chad Cellular | 2352 | 9 | 17 | $ 0.58 |
Chad Cellular-Airtel | 2353 | 9 | 19 | $ 0.53 |
Chad Cellular-Tigo | 2359 | 9 | 18 | $ 0.56 |
Chile | 56 | 155 | 310 | $ 0.03 |
Chile Cellular | 569 | 98 | 196 | $ 0.05 |
Chile Cellular-Claro | 56950 | 98 | 196 | $ 0.05 |
Chile- Rural | 562196 | 6 | 12 | $ 0.83 |
Chile-Easter Island | 5632210 | 8 | 16 | $ 0.64 |
Chile-Santiago | 562 | 385 | 769 | $ 0.01 |
China | 86 | 23 | 47 | $ 0.21 |
China Cellular | 8613 | 23 | 47 | $ 0.21 |
Colombia | 57 | 142 | 285 | $ 0.04 |
Colombia Cellular | 573 | 137 | 275 | $ 0.04 |
Colombia Cellular-Comcel | 57310 | 179 | 357 | $ 0.03 |
Colombia Cellular-Movistar | 57315 | 188 | 376 | $ 0.03 |
Colombia Cellular-Tigo | 57300 | 188 | 376 | $ 0.03 |
Colombia-Armenia | 576731 | 142 | 285 | $ 0.04 |
Colombia-Barranquilla | 5753 | 142 | 285 | $ 0.04 |
Colombia-Bogota | 5712 | 142 | 285 | $ 0.04 |
Colombia-Bucaramanga | 5776160 | 142 | 285 | $ 0.04 |
Colombia-Cali | 5723 | 155 | 310 | $ 0.03 |
Colombia-Cartagena | 5756424 | 142 | 285 | $ 0.04 |
Colombia-Lex Telecom | 5718230 | 142 | 285 | $ 0.04 |
Colombia-Manizales | 57687 | 142 | 285 | $ 0.04 |
Colombia-Medellin | 5740 | 142 | 285 | $ 0.04 |
Colombia-Pereira | 57631 | 142 | 285 | $ 0.04 |
Comoros | 269 | 20 | 40 | $ 0.25 |
Comoros Cellular | 2693 | 15 | 30 | $ 0.34 |
Congo | 242 | 11 | 21 | $ 0.47 |
Congo Cellular-Airtel | 24204 | 11 | 22 | $ 0.45 |
Congo Cellular-Azur | 24201 | 11 | 22 | $ 0.46 |
Congo Cellular-MTN | 24206 | 13 | 26 | $ 0.38 |
Congo Cellular-Others | 2421 | 10 | 20 | $ 0.50 |
Congo-Premium-Equateur Telecom | 242800 | 11 | 23 | $ 0.44 |
Costa Rica | 506 | 174 | 348 | $ 0.03 |
Costa Rica Cellular | 5065 | 63 | 126 | $ 0.08 |
Costa Rica Cellular-Claro | 5067 | 78 | 156 | $ 0.06 |
Costa Rica Cellular-Ice | 5068 | 79 | 158 | $ 0.06 |
Costa Rica Cellular-Movistar | 5066 | 59 | 119 | $ 0.08 |
Croatia | 385 | 31 | 63 | $ 0.16 |
Croatia Cellular | 3859 | 41 | 83 | $ 0.12 |
Croatia Cellular-T Mobile | 38597 | 15 | 29 | $ 0.34 |
Croatia Cellular-Tele2 | 385901 | 15 | 29 | $ 0.34 |
Croatia Cellular-VipNet | 38591 | 15 | 29 | $ 0.34 |
Cuba | 53 | 7 | 14 | $ 0.72 |
Cuba Cellular | 535 | 7 | 14 | $ 0.72 |
Cuba-Guantanamo Bay | 5399 | 7 | 14 | $ 0.72 |
Cyprus | 357 | 704 | 1408 | $ 0.01 |
Cyprus Cellular | 3579 | 44 | 87 | $ 0.11 |
Cyprus Cellular-Cytamobile-Vodafone | 35797 | 44 | 87 | $ 0.11 |
Cyprus Cellular-Lemontel | 35794 | 44 | 87 | $ 0.11 |
Cyprus Cellular-MTN | 35796 | 44 | 87 | $ 0.11 |
Cyprus Cellular-Primetel | 35795 | 44 | 87 | $ 0.11 |
Cyprus-Alternate Networks | 35722222 | 417 | 833 | $ 0.01 |
Czech Republic | 420 | 194 | 388 | $ 0.03 |
Czech Republic Cellular | 420703 | 64 | 128 | $ 0.08 |
Czech Republic Cellular-T-mobile | 420603 | 68 | 137 | $ 0.07 |
Czech Republic Cellular-Telefonica 02 | 420601 | 68 | 137 | $ 0.07 |
Czech Republic Cellular-Vodafone | 420608 | 64 | 128 | $ 0.08 |
Czech Republic-Prague | 4202 | 234 | 467 | $ 0.02 |
Czech Republic-Premium | 4201 | 113 | 227 | $ 0.04 |
Democratic Republic of Congo | 243 | 13 | 26 | $ 0.39 |
Democratic Republic of Congo Cellular-Africel | 24390 | 16 | 32 | $ 0.31 |
Democratic Republic of Congo Cellular-Airtel | 24397 | 13 | 26 | $ 0.39 |
Democratic Republic of Congo Cellular-Orange | 24380 | 16 | 32 | $ 0.31 |
Democratic Republic of Congo Cellular-Vodacom | 24381 | 17 | 33 | $ 0.30 |
Democratic Republic of Congo-Kinshasa | 24312 | 8 | 15 | $ 0.65 |
Denmark | 45 | 714 | 1429 | $ 0.01 |
Denmark Cellular | 452 | 284 | 568 | $ 0.02 |
Denmark Cellular-TDC | 45200 | 284 | 568 | $ 0.02 |
Denmark Cellular-Telenor | 45206 | 284 | 568 | $ 0.02 |
Denmark Cellular-Telia | 452395 | 239 | 478 | $ 0.02 |
Diego Garcia | 246 | 3 | 6 | $ 1.58 |
Djibouti | 253 | 15 | 29 | $ 0.34 |
Djibouti Cellular | 25377 | 15 | 29 | $ 0.34 |
Dominica | 1767 | 24 | 48 | $ 0.21 |
Dominica Cellular | 1767225 | 20 | 41 | $ 0.25 |
Dominica Cellular-Digicel | 1767315 | 20 | 41 | $ 0.25 |
Dominican Republic | 1809 | 220 | 441 | $ 0.02 |
Dominican Republic Cellular | 1809200 | 68 | 137 | $ 0.07 |
Dominican Republic Cellular-Trilogy | 1809215 | 58 | 115 | $ 0.09 |
Dominican Republic-Santo Domingo | 1809202 | 220 | 441 | $ 0.02 |
Dominican Republic-Trilogy | 1809422 | 164 | 328 | $ 0.03 |
East Timor | 670 | 9 | 18 | $ 0.57 |
Ecuador | 593 | 43 | 85 | $ 0.12 |
Ecuador Cellular | 59379 | 25 | 51 | $ 0.20 |
Ecuador Cellular-Allegro | 5939820 | 24 | 48 | $ 0.21 |
Ecuador Cellular-Movistar | 59395 | 26 | 52 | $ 0.19 |
Ecuador Cellular-Porta | 59380 | 24 | 47 | $ 0.21 |
Ecuador-CNT | 5932 | 44 | 87 | $ 0.11 |
Ecuador-Etapa | 5937200 | 41 | 82 | $ 0.12 |
Ecuador-Setel | 59326 | 72 | 145 | $ 0.07 |
Egypt | 20 | 60 | 121 | $ 0.08 |
Egypt Cellular-Etisalat | 2011 | 39 | 79 | $ 0.13 |
Egypt Cellular-Orange | 2012 | 44 | 88 | $ 0.11 |
Egypt Cellular-Vodafone | 2010 | 45 | 91 | $ 0.11 |
Egypt-Alexandria | 203 | 60 | 121 | $ 0.08 |
Egypt-Cairo | 202 | 60 | 121 | $ 0.08 |
El Salvador | 503 | 25 | 49 | $ 0.20 |
El Salvador Cellular | 5036 | 25 | 51 | $ 0.20 |
El Salvador Cellular-Claro | 503630 | 32 | 65 | $ 0.15 |
El Salvador Cellular-Digicel | 503620 | 32 | 65 | $ 0.15 |
El Salvador Cellular-Telefonica | 50322444 | 32 | 65 | $ 0.15 |
El Salvador Cellular-Tigo | 503600 | 32 | 65 | $ 0.15 |
El Salvador- Telefonica | 5032200 | 32 | 65 | $ 0.15 |
El Salvador-CTE | 5032132 | 55 | 110 | $ 0.09 |
El Salvador-Digicel | 50322170 | 32 | 65 | $ 0.15 |
El Salvador-GCA | 5032118 | 46 | 93 | $ 0.11 |
El Salvador-Personal | 5032100 | 36 | 72 | $ 0.14 |
El Salvador-Salnet | 5032119 | 40 | 79 | $ 0.13 |
El Salvador-Telemovil | 5032121 | 32 | 65 | $ 0.15 |
Equatorial Guinea | 240 | 10 | 20 | $ 0.49 |
Equatorial Guinea Cellular | 2402 | 11 | 21 | $ 0.47 |
Equatorial Guinea Cellular-Other | 24035 | 10 | 20 | $ 0.49 |
Eritrea | 291 | 21 | 43 | $ 0.23 |
Eritrea Cellular | 2917 | 21 | 43 | $ 0.23 |
Estonia | 372 | 243 | 485 | $ 0.02 |
Estonia Cellular | 3725 | 12 | 24 | $ 0.41 |
Estonia Cellular-Elisa | 37253318 | 13 | 26 | $ 0.39 |
Estonia Cellular-EMT | 37250 | 13 | 26 | $ 0.39 |
Estonia Cellular-Tele2 | 37255 | 13 | 26 | $ 0.39 |
Estonia Cellular-Top Connect | 372531 | 9 | 18 | $ 0.57 |
Ethiopia | 251 | 23 | 47 | $ 0.21 |
Ethiopia Cellular | 2519 | 23 | 47 | $ 0.21 |
Ethiopia Cellular-Addis Ababa | 251910 | 23 | 47 | $ 0.21 |
Ethiopia-Addis Ababa | 25111 | 23 | 47 | $ 0.21 |
Fiji Cellular | 67970 | 17 | 35 | $ 0.29 |
Fiji Islands | 679 | 17 | 35 | $ 0.29 |
Finland | 358 | 100 | 201 | $ 0.05 |
Finland Cellular | 3584 | 205 | 410 | $ 0.02 |
Finland Cellular-Elisa | 358451 | 205 | 410 | $ 0.02 |
Finland Cellular-Sonera | 35840 | 205 | 410 | $ 0.02 |
Finland-Helsinki | 35819 | 100 | 201 | $ 0.05 |
France | 33 | 420 | 840 | $ 0.01 |
France Cellular | 336 | 83 | 167 | $ 0.06 |
France Cellular-Bouygues | 336003 | 83 | 167 | $ 0.06 |
France Cellular-Free | 336000 | 83 | 167 | $ 0.06 |
France Cellular-Orange | 336001 | 78 | 155 | $ 0.06 |
France Cellular-Sfr | 336002 | 83 | 167 | $ 0.06 |
France-OLO | 3310499 | 338 | 676 | $ 0.01 |
France-OLO 2 | 3310111 | 338 | 676 | $ 0.01 |
France-Others-OLO 1 | 332089 | 338 | 676 | $ 0.01 |
France-Others-OLO 2 | 3320008 | 338 | 676 | $ 0.01 |
France-Others-OLO 3 | 33200 | 338 | 676 | $ 0.01 |
France-Paris | 331 | 338 | 676 | $ 0.01 |
France-Paris-OLO | 3310001 | 338 | 676 | $ 0.01 |
France-Paris-OLO 2 | 3310013 | 338 | 676 | $ 0.01 |
French Guiana | 594 | 181 | 361 | $ 0.03 |
French Guiana-Cellular | 594694 | 80 | 160 | $ 0.06 |
French Polynesia | 689 | 22 | 43 | $ 0.23 |
French Polynesia Cellular | 6892 | 17 | 35 | $ 0.29 |
Gabon Republic | 241 | 11 | 21 | $ 0.47 |
Gabon Republic Cellular | 2410 | 11 | 22 | $ 0.45 |
Gabon Republic Cellular Libertis | 24102 | 12 | 23 | $ 0.43 |
Gabon Republic Cellular-Airtel | 24104 | 14 | 28 | $ 0.35 |
Gabon Republic Cellular-Azur | 24103 | 10 | 19 | $ 0.52 |
Gabon Republic Cellular-Moov | 24105 | 10 | 20 | $ 0.50 |
Gambia | 220 | 7 | 15 | $ 0.68 |
Gambia Cellular | 2208 | 7 | 15 | $ 0.68 |
Gambia Cellular - Qcell | 2203 | 7 | 15 | $ 0.68 |
Gambia Cellular-Africel | 2202 | 7 | 15 | $ 0.68 |
Gambia Cellular-Comium | 2206 | 7 | 15 | $ 0.68 |
Gambia Cellular-Gamcel | 2209 | 7 | 15 | $ 0.68 |
Georgia | 995 | 25 | 49 | $ 0.20 |
Georgia Cellular | 995441 | 20 | 39 | $ 0.25 |
Georgia Cellular-Geocell | 995514 | 17 | 33 | $ 0.30 |
Georgia Cellular-Magticom | 995551 | 17 | 33 | $ 0.30 |
Georgia Cellular-Mobitel | 995568 | 17 | 33 | $ 0.30 |
Georgia Cellular-Silknet | 995570 | 16 | 33 | $ 0.30 |
Georgia-Tbilisi | 99532 | 25 | 49 | $ 0.20 |
Germany | 49 | 450 | 901 | $ 0.01 |
Germany Cellular | 4915 | 67 | 135 | $ 0.07 |
Germany Cellular-Eplus | 49155 | 17 | 35 | $ 0.29 |
