PREPAID CALLING CARD RATES
Destination | Code | Mins for $5 | Mins for $10 | Rate |
---|---|---|---|---|
Afghanistan | 93 | 15 | 30 | 0.3307 |
Afghanistan Cellular-AT | 9375 | 21 | 41 | 0.2424 |
Afghanistan Cellular-AWCC | 9370 | 21 | 41 | 0.241 |
Afghanistan Cellular-Etisalat | 9373 | 20 | 39 | 0.254 |
Afghanistan Cellular-MTN | 9376 | 26 | 51 | 0.196 |
Afghanistan Cellular-Roshan | 9371 | 18 | 36 | 0.2741 |
Afghanistan Cellular-Salaam | 9374 | 28 | 55 | 0.1814 |
Albania | 355 | 20 | 39 | 0.2558 |
Albania Cellular-AMC | 35568 | 8 | 15 | 0.6612 |
Albania Cellular-Eagle | 35567 | 8 | 15 | 0.6612 |
Albania Cellular-Plus | 35566 | 11 | 21 | 0.4661 |
Albania Cellular-Vodafone | 35569 | 8 | 15 | 0.6612 |
Albania-AMC | 35521160 | 26 | 52 | 0.1906 |
Albania-Tirana | 355422 | 20 | 40 | 0.2489 |
Algeria | 213 | 61 | 121 | 0.0826 |
Algeria Cellular-Djezzy | 2137 | 4 | 8 | 1.197 |
Algeria Cellular-Mobilis | 2136 | 6 | 11 | 0.882 |
Algeria Cellular-Ooredoo | 2135 | 5 | 10 | 0.9918 |
American Samoa | 1684 | 89 | 177 | 0.0564 |
American Samoa Cellular | 16842 | 89 | 177 | 0.0564 |
Andorra | 376 | 77 | 154 | 0.0651 |
Andorra Cellular | 3763 | 14 | 29 | 0.3479 |
Angola | 244 | 38 | 76 | 0.1313 |
Angola Cellular-Africell | 24495 | 28 | 56 | 0.1778 |
Angola Cellular-Movicel | 24491 | 16 | 33 | 0.3046 |
Angola Cellular-Unitel | 24492 | 31 | 62 | 0.162 |
Anguilla | 1264 | 19 | 39 | 0.2592 |
Anguilla Cellular | 1264235 | 16 | 33 | 0.3034 |
Anguilla Cellular-Digicel | 1264581 | 15 | 30 | 0.3359 |
Antigua | 1268 | 15 | 30 | 0.3306 |
Antigua Cellular | 1268464 | 12 | 25 | 0.4002 |
Antigua Cellular-Digicel | 1268713 | 12 | 25 | 0.4078 |
Argentina | 54 | 154 | 309 | 0.0324 |
Argentina Cellular | 54112000 | 20 | 39 | 0.254 |
Argentina Cellular-Claro | 54112044 | 23 | 46 | 0.2166 |
Argentina-Buenos Aires | 5411 | 347 | 694 | 0.0144 |
Argentina-Cities | 54221 | 298 | 595 | 0.0168 |
Armenia | 374 | 21 | 43 | 0.234 |
Armenia Cellular | 3745 | 18 | 36 | 0.2807 |
Armenia Cellular-Beeline | 37433 | 17 | 33 | 0.2999 |
Armenia Cellular-MTS | 37477 | 15 | 31 | 0.3236 |
Armenia Cellular-Nagorny Karabakh | 37497 | 13 | 25 | 0.393 |
Armenia Cellular-Orange | 37441 | 14 | 27 | 0.3654 |
Armenia-Nagorny Karabakh | 37447 | 22 | 44 | 0.2256 |
Armenia-Ucom | 37411 | 25 | 50 | 0.2004 |
Armenia-Yerevan | 37410 | 18 | 36 | 0.2784 |
Aruba | 297 | 38 | 77 | 0.1306 |
Aruba Cellular | 29756 | 15 | 31 | 0.3257 |
Aruba Cellular-Digicel | 297630 | 20 | 40 | 0.2506 |
Ascension Island | 247 | 3 | 5 | 1.89 |
Ascension Island Cellular | 2474 | 3 | 6 | 1.8 |
Australia | 61 | 86 | 172 | 0.0582 |
Australia Cellular | 614 | 74 | 148 | 0.0675 |
Australia Cellular-Optus | 61401 | 74 | 147 | 0.068 |
Australia Cellular-Telstra | 61400 | 72 | 144 | 0.0693 |
Australia-Special Services | 61106 | 73 | 146 | 0.0684 |
Austria | 43 | 34 | 69 | 0.145 |
Austria Cellular | 436550 | 18 | 35 | 0.2836 |
Austria Cellular-A1 | 43664 | 14 | 28 | 0.351 |
Austria Cellular-Hutchinson | 43660 | 18 | 35 | 0.2836 |
Austria Cellular-Mundio | 4368860 | 16 | 31 | 0.318 |
Austria Cellular-Orange | 43681 | 18 | 35 | 0.2836 |
Austria Cellular-Telering | 43650 | 18 | 35 | 0.2836 |
Austria-Vienna | 431 | 34 | 69 | 0.145 |
Azerbaijan | 994 | 17 | 34 | 0.2957 |
Azerbaijan Cellular | 99444 | 15 | 31 | 0.324 |
Azerbaijan Cellular-Azercell | 99450 | 11 | 21 | 0.4697 |
Azerbaijan Cellular-Bakcell | 99455 | 11 | 23 | 0.4438 |
Azerbaijan Cellular-Catel | 99440 | 16 | 31 | 0.3194 |
Azerbaijan Cellular-Nar | 99470 | 13 | 26 | 0.3826 |
Bahamas | 1242 | 20 | 41 | 0.2443 |
Bahamas Cellular | 1242357 | 18 | 36 | 0.2772 |
Bahrain | 973 | 34 | 68 | 0.1462 |
Bahrain Cellular-Batelco | 97331 | 28 | 56 | 0.1793 |
Bahrain Cellular-Viva | 97333 | 28 | 55 | 0.181 |
Bahrain Cellular-Zain | 97336 | 28 | 56 | 0.1793 |
Bahrain-Zain | 973136 | 48 | 95 | 0.1052 |
Bangladesh | 880 | 113 | 225 | 0.0444 |
Bangladesh Cellular | 8801 | 113 | 225 | 0.0444 |
Bangladesh Cellular-Econ1st9 | 98801 | 145 | 291 | 0.0344 |
Bangladesh-Dhaka | 8802 | 113 | 225 | 0.0444 |
Bangladesh-Dhaka-Econ1st9 | 98802 | 145 | 291 | 0.0344 |
Bangladesh-Econ1st9 | 9880 | 145 | 291 | 0.0344 |
Barbados | 1246 | 33 | 65 | 0.1536 |
Barbados Cellular | 124623 | 15 | 30 | 0.3324 |
Barbados Cellular-Digicel | 1246256 | 15 | 30 | 0.3306 |
Belarus | 375 | 8 | 16 | 0.609 |
Belarus Cellular | 37525 | 8 | 16 | 0.609 |
Belarus Cellular-MTS | 375292 | 8 | 16 | 0.609 |
Belarus Cellular-Velcom | 375291 | 8 | 16 | 0.6438 |
Belgium | 32 | 48 | 97 | 0.1033 |
Belgium Cellular | 32455 | 11 | 23 | 0.441 |
Belgium Cellular-Base | 324650 | 11 | 23 | 0.441 |
Belgium Cellular-Orange | 324673 | 11 | 23 | 0.441 |
Belgium Cellular-Proximus | 32460 | 11 | 23 | 0.441 |
Belgium Cellular-Telenet | 324681 | 11 | 23 | 0.441 |
Belgium Universal Access | 32702 | 77 | 153 | 0.0653 |
Belgium-Proximus | 321022 | 48 | 97 | 0.1033 |
Belize | 501 | 17 | 33 | 0.3028 |
Belize Cellular | 5016 | 17 | 33 | 0.3028 |
Belize Cellular-Speednet | 50165 | 17 | 33 | 0.3028 |
Benin | 229 | 12 | 24 | 0.4147 |
Benin Cellular-Moov | 22960 | 11 | 21 | 0.4698 |
Benin Cellular-MTN | 22951 | 11 | 22 | 0.4512 |
Bermuda | 1441 | 74 | 148 | 0.0677 |
Bermuda Cellular | 14413 | 84 | 169 | 0.0593 |
Bhutan | 975 | 53 | 106 | 0.0942 |
Bhutan Cellular | 97516 | 45 | 90 | 0.1108 |
Bolivia | 591 | 39 | 79 | 0.1273 |
Bolivia Cellular | 5916 | 20 | 41 | 0.2454 |
Bolivia Cellular-Entel | 59163 | 21 | 42 | 0.2386 |
Bolivia Cellular-Nuevatel | 59160 | 21 | 42 | 0.2386 |
Bolivia Cellular-Tigo | 59169 | 19 | 38 | 0.2623 |
Bolivia-Cities | 5912500 | 35 | 71 | 0.141 |
Bolivia-Cochabamba | 59144 | 36 | 73 | 0.137 |
Bolivia-Cochabamba-Rural | 5914413 | 18 | 36 | 0.2743 |
Bolivia-La Paz | 59122 | 36 | 73 | 0.137 |
Bolivia-La Paz-Rural | 5912213 | 20 | 40 | 0.2531 |
Bolivia-Rural | 5912513 | 20 | 39 | 0.255 |
Bolivia-Santa Cruz | 59133 | 35 | 71 | 0.141 |
Bolivia-Santa Cruz-Rural | 5913313 | 20 | 40 | 0.2531 |
Bosnia and Herzegovina | 387 | 30 | 60 | 0.1676 |
Bosnia and Herzegovina Cellular | 3876 | 9 | 18 | 0.57 |
Bosnia and Herzegovina Cellular-BH | 3876031 | 7 | 14 | 0.696 |
Bosnia and Herzegovina Cellular-Eronet | 38763 | 7 | 14 | 0.7013 |
Bosnia and Herzegovina Cellular-Mtel | 38765 | 9 | 17 | 0.5776 |
Bosnia and Herzegovina-Alternative Fixed Networks | 3873033 | 22 | 45 | 0.2234 |
Bosnia and Herzegovina-BHT | 387302 | 22 | 43 | 0.2315 |
Bosnia and Herzegovina-HT Mostar | 3873049 | 22 | 43 | 0.2315 |
Bosnia and Herzegovina-Mtel | 3873048 | 22 | 43 | 0.2315 |
Botswana | 267 | 19 | 37 | 0.2698 |
Botswana Cellular | 2677 | 14 | 27 | 0.3638 |
Botswana Cellular-BTC | 26773 | 19 | 38 | 0.261 |
Botswana Cellular-Mascom | 26771 | 15 | 30 | 0.338 |
Botswana Cellular-Orange | 26772 | 14 | 28 | 0.3541 |
Brazil | 55 | 347 | 694 | 0.0144 |
Brazil Cellular | 55106 | 265 | 529 | 0.0189 |
Brazil-Belo Horizonte | 5531 | 347 | 694 | 0.0144 |
Brazil-Cities | 5512 | 347 | 694 | 0.0144 |
Brazil-Rio de Janeiro | 5521 | 347 | 694 | 0.0144 |
Brazil-Sao Paulo | 5511 | 347 | 694 | 0.0144 |
British Virgin Islands | 1284 | 18 | 35 | 0.2837 |
British Virgin Islands Cellular | 1284301 | 15 | 30 | 0.3324 |
British Virgin Islands Cellular-Digicel | 1284300 | 15 | 30 | 0.3324 |
Brunei | 673 | 72 | 144 | 0.0696 |
Brunei Cellular | 673228 | 72 | 144 | 0.0696 |
Bulgaria | 359 | 56 | 112 | 0.0892 |
Bulgaria Cellular | 35917 | 13 | 26 | 0.3844 |
Bulgaria Cellular-A1 | 35948 | 13 | 25 | 0.3967 |
Bulgaria Cellular-Telenor | 35943089 | 12 | 25 | 0.4032 |
Bulgaria Cellular-Vivatel | 35987 | 13 | 26 | 0.378 |
Bulgaria-OLO | 35924 | 46 | 91 | 0.1096 |
Burkina Faso | 226 | 11 | 21 | 0.4726 |
Burkina Faso Cellular-Moov | 22658 | 16 | 32 | 0.3089 |
Burkina Faso Cellular-Orange | 22606 | 13 | 26 | 0.39 |
Burkina Faso Cellular-Telmob | 22601 | 8 | 15 | 0.6526 |
Burkina Faso-Orange | 2262065 | 11 | 23 | 0.4441 |
Burundi | 257 | 10 | 19 | 0.5212 |
Burundi Cellular-Econet | 25771 | 7 | 13 | 0.7482 |
Burundi Cellular-Lacell | 25775 | 9 | 18 | 0.5418 |
Burundi Cellular-Onatel | 25722 | 8 | 16 | 0.645 |
Burundi Cellular-Viettel | 25731 | 9 | 18 | 0.5418 |
Cambodia | 855 | 51 | 101 | 0.099 |
Cambodia Cellular | 8551 | 64 | 129 | 0.0778 |
Cambodia Cellular-Mobitel | 85511 | 77 | 153 | 0.0653 |
Cambodia Cellular-Smart | 85510 | 70 | 140 | 0.0714 |
Cambodia Cellular-Viettel | 85531 | 53 | 107 | 0.0937 |
Cameroon | 237 | 34 | 68 | 0.1463 |
Cameroon Cellular | 2376 | 9 | 19 | 0.5394 |
Cameroon Cellular-MTN | 237650 | 11 | 22 | 0.4496 |
Cameroon Cellular-Nexxtel | 237659 | 15 | 29 | 0.3413 |
Cameroon Cellular-Orange | 23755 | 9 | 18 | 0.5656 |
Canada | 1204 | 189 | 379 | 0.0264 |
Canada Northwest | 1250232 | 56 | 112 | 0.0893 |
Cape Verde Islands | 238 | 25 | 50 | 0.1992 |
Cape Verde Islands Cellular | 23818 | 13 | 26 | 0.3916 |
Cape Verde Islands Cellular-Tplus | 23833 | 14 | 29 | 0.345 |
Cayman Islands | 1345 | 37 | 73 | 0.1366 |
Cayman Islands Cellular | 1345229 | 20 | 39 | 0.2538 |
Cayman Islands Cellular-Digicel | 134532 | 18 | 36 | 0.2802 |
Central African Republic | 236 | 8 | 17 | 0.606 |
Central African Republic Cellular-Orange | 23672 | 7 | 13 | 0.7621 |
Central African Republic Cellular-Telecel | 23670 | 7 | 13 | 0.7409 |
Chad | 235 | 8 | 17 | 0.6 |
Chad Cellular | 2352 | 7 | 13 | 0.75 |
Chad Cellular-Airtel | 2353 | 6 | 13 | 0.783 |
Chad Cellular-Tigo | 2359 | 6 | 12 | 0.8004 |
Chile | 56 | 260 | 521 | 0.0192 |
Chile Cellular | 569 | 95 | 189 | 0.0528 |
Chile Cellular-Claro | 56950 | 95 | 189 | 0.0528 |
Chile- Rural | 562196 | 5 | 10 | 1.0296 |
Chile-Easter Island | 5632210 | 8 | 16 | 0.6426 |
Chile-Santiago | 562 | 260 | 521 | 0.0192 |
China | 86 | 21 | 42 | 0.24 |
China Cellular | 8610646 | 21 | 42 | 0.24 |
Colombia | 57 | 123 | 247 | 0.0405 |
Colombia Cellular | 573 | 294 | 588 | 0.017 |
Colombia Cellular-Comcel | 57310 | 189 | 379 | 0.0264 |
Colombia Cellular-Movistar | 57315 | 347 | 694 | 0.0144 |
Colombia Cellular-Tigo | 57300 | 273 | 546 | 0.0183 |
Colombia-Armenia | 57606731 | 148 | 296 | 0.0338 |
Colombia-Barranquilla | 5753 | 123 | 247 | 0.0405 |
Colombia-Bogota | 5712 | 119 | 239 | 0.0419 |
Colombia-Bucaramanga | 576076160 | 123 | 247 | 0.0405 |
Colombia-Cali | 5723 | 137 | 274 | 0.0365 |
Colombia-Cartagena | 5756424 | 148 | 296 | 0.0338 |
Colombia-Cities | 5760182322 | 148 | 296 | 0.0338 |
Colombia-Lex Telecom | 5718230 | 123 | 247 | 0.0405 |
Colombia-Manizales | 5760687 | 123 | 247 | 0.0405 |
Colombia-Medellin | 5740 | 123 | 247 | 0.0405 |
Colombia-Pereira | 5760631 | 123 | 247 | 0.0405 |
Comoros | 269 | 6 | 12 | 0.819 |
Comoros Cellular | 2693 | 5 | 10 | 0.975 |
Comoros Cellular-Telco | 2694 | 5 | 10 | 0.975 |
Congo | 242 | 8 | 16 | 0.63 |
Congo Cellular-Airtel | 24204 | 6 | 12 | 0.8178 |
Congo Cellular-Azur | 24201 | 6 | 13 | 0.78 |
Congo Cellular-MTN | 24206 | 7 | 14 | 0.7072 |
Costa Rica | 506 | 127 | 254 | 0.0393 |
Costa Rica Cellular | 5065 | 51 | 103 | 0.0974 |
Costa Rica Cellular-Claro | 5067 | 74 | 148 | 0.0676 |
Costa Rica Cellular-Ice | 5068 | 70 | 139 | 0.0717 |
Costa Rica Cellular-Movistar | 506410 | 45 | 90 | 0.1117 |
Croatia | 385 | 22 | 45 | 0.2226 |
Croatia Cellular | 3859 | 10 | 20 | 0.504 |
Croatia Cellular-T Mobile | 38589097 | 7 | 13 | 0.768 |
Croatia Cellular-Tele2 | 385901 | 8 | 16 | 0.624 |
Croatia Cellular-VipNet | 38591 | 7 | 13 | 0.768 |
Cuba | 53 | 7 | 13 | 0.756 |
Cuba Cellular | 535 | 7 | 13 | 0.756 |
Cuba-Guantanamo Bay | 5399 | 7 | 13 | 0.756 |
Cyprus | 357 | 70 | 140 | 0.0713 |
Cyprus Cellular | 3579 | 54 | 108 | 0.093 |
Cyprus Cellular-Cytamobile-Vodafone | 35797 | 44 | 88 | 0.114 |
Cyprus Cellular-Lemontel | 35794 | 44 | 89 | 0.1127 |
Cyprus Cellular-MTN | 357942 | 52 | 104 | 0.0958 |
Cyprus Cellular-Primetel | 35795 | 45 | 90 | 0.1106 |
Czech Republic | 420 | 109 | 218 | 0.0458 |
Czech Republic Cellular | 4206 | 50 | 100 | 0.0996 |
Czech Republic Cellular-T-mobile | 420603 | 50 | 100 | 0.0996 |
Czech Republic Cellular-Telefonica 02 | 420601 | 50 | 100 | 0.0996 |
Czech Republic Cellular-Vodafone | 420608 | 39 | 78 | 0.128 |
Czech Republic-Prague | 4202 | 109 | 218 | 0.0458 |
Czech Republic-Premium | 4201 | 26 | 53 | 0.189 |
Democratic Republic of Congo | 243 | 10 | 20 | 0.504 |
Democratic Republic of Congo Cellular-Africel | 24390 | 8 | 16 | 0.6307 |
Democratic Republic of Congo Cellular-Airtel | 24397 | 8 | 16 | 0.6178 |
Democratic Republic of Congo Cellular-Orange | 24380 | 8 | 16 | 0.6264 |
Democratic Republic of Congo Cellular-Others | 24373 | 6 | 13 | 0.78 |
Democratic Republic of Congo Cellular-Vodacom | 24381 | 8 | 16 | 0.6176 |
Denmark | 45 | 347 | 694 | 0.0144 |
Denmark Cellular | 452 | 10 | 19 | 0.5174 |
Denmark Cellular-TDC | 45200 | 8 | 16 | 0.6098 |
Denmark Cellular-Telenor | 45206 | 10 | 19 | 0.5174 |
Denmark Cellular-Telia | 452395 | 10 | 19 | 0.5174 |
Diego Garcia | 246 | 3 | 6 | 1.575 |
Djibouti | 253 | 16 | 32 | 0.3143 |
Djibouti Cellular | 25377 | 14 | 27 | 0.3637 |
Dominica | 1767 | 26 | 51 | 0.1944 |
Dominica Cellular | 1767225 | 22 | 43 | 0.2304 |
Dominica Cellular-Digicel | 1767315 | 22 | 43 | 0.2304 |
Dominican Republic | 1809 | 81 | 163 | 0.0614 |
Dominican Republic Cellular | 1809200 | 48 | 96 | 0.1038 |
Dominican Republic Cellular-Trilogy | 1809215 | 43 | 87 | 0.1152 |
Dominican Republic-Santo Domingo | 1809202 | 81 | 163 | 0.0614 |
Dominican Republic-Trilogy | 1809289 | 77 | 153 | 0.0653 |
East Timor | 670 | 9 | 18 | 0.567 |
Ecuador | 593 | 43 | 85 | 0.117 |
Ecuador Cellular | 59379 | 15 | 30 | 0.3306 |
Ecuador Cellular-Claro | 59380 | 17 | 34 | 0.2976 |
Ecuador Cellular-CNT | 593960 | 17 | 33 | 0.2999 |
Ecuador Cellular-Movistar | 59395 | 19 | 38 | 0.2654 |
Ecuador-CNT | 5932 | 27 | 55 | 0.1828 |
Ecuador-Ecutel | 5932500 | 40 | 80 | 0.1253 |
Ecuador-Etapa | 5937200 | 27 | 54 | 0.1862 |
Ecuador-Setel | 59326 | 26 | 52 | 0.1914 |
Egypt | 20 | 32 | 64 | 0.1566 |
Egypt Cellular-Etisalat | 2011 | 36 | 72 | 0.1392 |
Egypt Cellular-Orange | 2012 | 26 | 51 | 0.1957 |
Egypt Cellular-Tem | 2015 | 31 | 62 | 0.1601 |
Egypt Cellular-Vodafone | 2010 | 26 | 51 | 0.1949 |
El Salvador | 503 | 17 | 35 | 0.2872 |
El Salvador Cellular | 5036 | 19 | 38 | 0.2614 |
El Salvador Cellular-Claro | 503606 | 31 | 62 | 0.1608 |
El Salvador Cellular-Digicel | 503620 | 33 | 67 | 0.1494 |
El Salvador Cellular-Telefonica | 50322444 | 32 | 65 | 0.1548 |
El Salvador Cellular-Tigo | 50360 | 26 | 52 | 0.1937 |
El Salvador- Telefonica | 5032200 | 23 | 45 | 0.2209 |
El Salvador-CTE | 5032132 | 44 | 88 | 0.1142 |
El Salvador-Digicel | 50322170 | 31 | 62 | 0.1608 |
El Salvador-GCA | 5032118 | 35 | 71 | 0.1415 |
El Salvador-Personal | 5032100 | 32 | 65 | 0.154 |
El Salvador-Salnet | 5032119 | 37 | 75 | 0.1337 |
El Salvador-Telemovil | 5032121 | 26 | 52 | 0.1937 |
Equatorial Guinea | 240 | 10 | 20 | 0.504 |
Equatorial Guinea Cellular | 2402 | 9 | 19 | 0.54 |
Eritrea | 291 | 16 | 31 | 0.322 |
Eritrea Cellular | 2917 | 16 | 31 | 0.322 |
Estonia | 372 | 144 | 287 | 0.0348 |
Estonia Cellular | 3725 | 11 | 23 | 0.441 |
Estonia Cellular-Elisa | 37253318 | 9 | 17 | 0.586 |
Estonia Cellular-EMT | 37250 | 12 | 23 | 0.4284 |
Estonia Cellular-Tele2 | 37255 | 12 | 23 | 0.4284 |
Estonia Cellular-Top Connect | 3723302 | 8 | 16 | 0.63 |
Ethiopia | 251 | 15 | 30 | 0.3314 |
Ethiopia Cellular-Addis Ababa | 25190 | 15 | 30 | 0.336 |
Fiji Cellular | 67970 | 19 | 37 | 0.2693 |
Fiji Islands | 679 | 19 | 37 | 0.2693 |
Finland | 358 | 13 | 26 | 0.3779 |
Finland Cellular | 3584 | 13 | 26 | 0.3779 |
Finland Cellular-Elisa | 358451 | 13 | 26 | 0.3779 |
Finland Cellular-Sonera | 35840 | 13 | 26 | 0.3779 |
Finland-Helsinki | 35819 | 13 | 26 | 0.3779 |
France | 33 | 23 | 47 | 0.2128 |
France Cellular | 336 | 22 | 43 | 0.2309 |
France Cellular-Bouygues | 336003 | 22 | 43 | 0.2309 |
France Cellular-Free | 336000 | 22 | 43 | 0.2309 |
France Cellular-Orange | 336001 | 22 | 43 | 0.2309 |
France Cellular-Sfr | 336002 | 21 | 42 | 0.2384 |
France-Paris | 331 | 23 | 47 | 0.2128 |
French Guiana | 594 | 140 | 280 | 0.0357 |
French Guiana Cellular-Digicel | 59469408 | 41 | 82 | 0.1218 |
French Guiana Cellular-Orange | 5946942 | 27 | 53 | 0.1876 |
French Guiana-Cellular | 594694 | 36 | 72 | 0.1392 |
French Polynesia | 689 | 20 | 39 | 0.2538 |
French Polynesia Cellular | 6892 | 16 | 32 | 0.3116 |
Gabon Republic | 241 | 9 | 18 | 0.5446 |
Gabon Republic Cellular-Airtel | 24104 | 8 | 17 | 0.6038 |
Gabon Republic Cellular-Libertis | 24102 | 13 | 26 | 0.39 |
Gambia | 220 | 9 | 18 | 0.546 |
Gambia Cellular- Qcell | 2203 | 8 | 17 | 0.5916 |
Gambia Cellular-Africel | 2202 | 10 | 19 | 0.5227 |
Gambia Cellular-Comium | 2206 | 9 | 18 | 0.5623 |
Gambia Cellular-Gamcel | 2209 | 8 | 15 | 0.6484 |
Georgia | 995 | 14 | 28 | 0.36 |
Georgia Cellular | 9955 | 16 | 31 | 0.318 |
Georgia Cellular-Beeline | 995568 | 13 | 26 | 0.39 |
Georgia Cellular-Geocell | 995514 | 12 | 23 | 0.4259 |
Georgia Cellular-Magticom | 995551 | 11 | 22 | 0.4523 |
Georgia Cellular-Silknet | 995570 | 16 | 32 | 0.3119 |
Georgia-Tbilisi | 99532 | 14 | 28 | 0.36 |
Germany | 49 | 347 | 694 | 0.0144 |
Germany Cellular | 4915020 | 16 | 31 | 0.318 |
Germany Cellular-Lycamobile | 491521 | 16 | 31 | 0.318 |
Germany Cellular-O2 | 491570 | 15 | 31 | 0.324 |
Germany Cellular-TMobile | 49151 | 16 | 31 | 0.318 |
Germany Cellular-Vodafone | 491520 | 16 | 31 | 0.318 |
Ghana | 233 | 14 | 28 | 0.3593 |
Ghana Cellular | 23329 | 21 | 41 | 0.2412 |
Ghana Cellular-AirtelTigo | 23326 | 16 | 33 | 0.3066 |
Ghana Cellular-Expresso | 23328 | 19 | 39 | 0.258 |
Ghana Cellular-Glomobile | 23323 | 11 | 23 | 0.4438 |
Ghana Cellular-MTN | 23324 | 18 | 35 | 0.2843 |
Ghana Cellular-Vodafone | 23320 | 14 | 27 | 0.3685 |
Gibraltar | 350 | 86 | 172 | 0.0582 |
Global Mobile Satellite System (GMSS) | 881 | 4 | 8 | 1.26 |
Greece | 30 | 83 | 165 | 0.0606 |
Greece Cellular | 3069 | 60 | 120 | 0.0832 |
Greece Cellular-Cosmote | 30697 | 60 | 120 | 0.0832 |
Greece Cellular-Vodafone | 30690002 | 60 | 120 | 0.0832 |
Greece Cellular-Wind | 30690 | 60 | 120 | 0.0832 |
Grenada | 1473 | 27 | 53 | 0.1886 |
Grenada Cellular | 1473402 | 15 | 30 | 0.3306 |
Grenada Cellular-Digicel | 1473414 | 15 | 31 | 0.3238 |
Guadeloupe | 590 | 164 | 328 | 0.0305 |
Guadeloupe Cellular | 590690 | 45 | 90 | 0.1117 |
Guadeloupe Cellular-Digicel | 59069006 | 48 | 95 | 0.105 |
Guadeloupe Cellular-Orange | 59069026 | 15 | 30 | 0.3301 |
Guadeloupe Cellular-Others | 59069000 | 41 | 82 | 0.1218 |
Guam | 1671 | 148 | 296 | 0.0338 |
Guatemala | 502 | 27 | 54 | 0.1867 |
Guatemala - Telgua | 5022200 | 49 | 97 | 0.1027 |
Guatemala Cellular | 5023 | 27 | 54 | 0.1843 |
Guatemala Cellular-Claro | 5023229 | 28 | 56 | 0.1794 |
Guatemala Cellular-Telefonica | 5022229 | 25 | 51 | 0.1967 |
Guatemala Cellular-Tigo | 50230 | 26 | 53 | 0.1901 |
Guatemala-Comcel | 502229 | 26 | 53 | 0.1901 |
Guatemala-Other | 5022237 | 32 | 64 | 0.1556 |
Guatemala-Rural-Atel | 5022458 | 44 | 88 | 0.1138 |
Guatemala-Rural-Cablenet | 5022285 | 25 | 49 | 0.2036 |
Guinea | 224 | 8 | 16 | 0.63 |
Guinea Bissau | 245 | 8 | 17 | 0.6048 |
Guinea Bissau Cellular-Guinetel | 2457 | 10 | 21 | 0.4788 |
Guinea Bissau Cellular-MTN | 24596 | 6 | 12 | 0.8352 |
Guinea Bissau Cellular-Orange | 24595 | 6 | 11 | 0.897 |
Guinea Cellular-Cellcom | 22465 | 9 | 17 | 0.583 |
Guinea Cellular-MTN | 22466 | 9 | 17 | 0.5742 |
Guinea Cellular-Orange | 224610 | 9 | 18 | 0.5538 |
Guyana | 592 | 15 | 31 | 0.3271 |
Guyana Cellular | 592609 | 12 | 25 | 0.4039 |
Guyana Cellular-Digicel | 592600 | 18 | 35 | 0.2827 |
Guyana-Georgetown | 5922 | 15 | 31 | 0.3226 |
Haiti | 509 | 17 | 34 | 0.2926 |
Haiti Cellular | 5093 | 16 | 31 | 0.318 |
Haiti Cellular-Digicel | 509103 | 12 | 24 | 0.4146 |
Haiti Cellular-Nat | 50932 | 13 | 25 | 0.3942 |
Haiti-Cellular-Haitel | 5095 | 16 | 32 | 0.3174 |
Haiti-Port-au-Prince | 50921 | 14 | 29 | 0.345 |
Honduras | 504 | 38 | 75 | 0.1333 |
Honduras Cellular | 5043 | 26 | 52 | 0.1906 |
Honduras Cellular-Claro | 504314 | 26 | 51 | 0.1949 |
Honduras Cellular-Tigo | 5049323 | 23 | 46 | 0.216 |
Honduras-Hondutel | 5042 | 29 | 58 | 0.1723 |
Hong Kong | 852 | 74 | 148 | 0.0677 |
Hong Kong Cellular | 85217 | 48 | 97 | 0.1032 |
Hungary | 36 | 58 | 116 | 0.0862 |
Hungary Cellular-T-Mobile | 3630 | 72 | 143 | 0.0697 |
Hungary Cellular-Telenor | 3620 | 72 | 143 | 0.0697 |
Hungary Cellular-UPC | 3631 | 61 | 122 | 0.0817 |
Hungary Cellular-Vodafone | 3670 | 61 | 122 | 0.0817 |
Hungary-Budapest | 361 | 58 | 116 | 0.0862 |
Iceland | 354 | 102 | 205 | 0.0488 |
Iceland Cellular | 3543 | 73 | 146 | 0.0683 |
India | 91 | 205 | 410 | 0.0244 |
India Cellular | 9111797 | 205 | 410 | 0.0244 |
Indonesia | 62 | 51 | 103 | 0.0974 |
Indonesia Cellular | 628 | 82 | 164 | 0.061 |
Indonesia Cellular-Exelcom | 62817 | 79 | 157 | 0.0635 |
Indonesia Cellular-Hutchison | 62895 | 69 | 138 | 0.0726 |
Indonesia Cellular-Indosat | 62814 | 79 | 157 | 0.0635 |
Indonesia Cellular-Telekomsel | 62811 | 67 | 135 | 0.0742 |
Indonesia-Cities | 6222 | 73 | 146 | 0.0684 |
Indonesia-Jakarta | 6221 | 84 | 169 | 0.0593 |
Indonesia-Surabaya | 6231 | 88 | 177 | 0.0566 |
Inmarsat | 870 | 1 | 1 | 7.497 |
Inmarsat Gan | 87060 | 1 | 1 | 8.19 |
Inmarsat Global | 883 | 1 | 2 | 6.3 |
Inmarsat SNAC-B-HSD | 87039 | 1 | 1 | 8.946 |
